So, if Demin is top 20, the worst he could do is 5.8 million for two years. Rumors out there have AJ Dybantsa getting as much as 7.5 million for one year. Maybe they could afford Demin for one more year.
In the NBA, first-round draft picks are assigned salaries based on a rookie scale tied to the league's salary cap. These contracts are guaranteed for the first two years, with team options for the third and fourth years. The exact figures for the 2025 NBA Draft will depend on the salary cap set for the 2025–26 season. However, we can estimate these amounts by examining the 2024–25 rookie scale, which was based on a $140,588,000 salary cap.
Here are the projected guaranteed salaries for the top 20 picks in the 2025 NBA Draft, assuming a similar salary cap:
| Pick | Year 1 Salary | Year 2 Salary | Guaranteed Total (Years 1 & 2) |
|------|--------------|--------------|-------------------------------|
| 1 | $10,586,000 | $11,115,300 | $21,701,300 |
| 2 | $9,491,700 | $9,973,300 | $19,465,000 |
| 3 | $8,558,500 | $8,996,300 | $17,554,800 |
| 4 | $7,758,600 | $8,156,400 | $15,915,000 |
| 5 | $7,071,600 | $7,432,500 | $14,504,100 |
| 6 | $6,484,900 | $6,812,700 | $13,297,600 |
| 7 | $5,981,000 | $6,278,000 | $12,259,000 |
| 8 | $5,545,000 | $5,814,700 | $11,359,700 |
| 9 | $5,164,600 | $5,419,500 | $10,584,100 |
| 10 | $4,830,500 | $5,071,900 | $9,902,400 |
| 11 | $4,534,300 | $4,762,800 | $9,297,100 |
| 12 | $4,270,100 | $4,485,500 | $8,755,600 |
| 13 | $4,032,800 | $4,234,700 | $8,267,500 |
| 14 | $3,818,500 | $4,006,500 | $7,825,000 |
| 15 | $3,623,900 | $3,798,100 | $7,422,000 |
| 16 | $3,446,100 | $3,606,800 | $7,052,900 |
| 17 | $3,283,200 | $3,431,100 | $6,714,300 |
| 18 | $3,133,700 | $3,269,400 | $6,403,100 |
| 19 | $2,996,200 | $3,120,300 | $6,116,500 |
| 20 | $2,869,400 | $2,982,500 | $5,851,900 |
These figures are estimates and may vary slightly based on the actual salary cap and individual team negotiations. Additionally, while the first two years are guaranteed, teams hold options for the third and fourth years, which can significantly increase the total value of the contract if exercised.