Sign up, and you can customize which countdowns you see. Sign up
Dec 24, 2024
4:08:43pm
STL All-American
Here's SLC Airport's official "snow depth" measurements for 12/25
The far right number is snow depth measured. Looks like only 2022 had snow in the past 7 years. 2012-2017 all had snow on the ground.

Date High Low Precip Snow Snow Depth
1980-12-25 49 35 T 0.0 0
1981-12-25 37 28 0.09 1.9 5
1982-12-25 34 19 0.00 0.0 1
1983-12-25 30 22 0.43 3.9 11
1984-12-25 33 11 T T 3
1985-12-25 27 23 T T 4
1986-12-25 34 24 0.01 0.1 T
1987-12-25 25 -0 0.00 0.0 4
1988-12-25 36 23 0.18 3.5 2
1989-12-25 37 20 T T 0
1990-12-25 18 -2 0.02 0.7 3
1991-12-25 29 24 T T T
1992-12-25 36 14 0.00 0.0 1
1993-12-25 36 15 0.00 0.0 1
1994-12-25 46 30 0.01 0.0 2
1995-12-25 30 18 0.00 0.0 0
1996-12-25 43 29 0.13 0.4 0
1997-12-25 32 13 0.00 0.0 3
1998-12-25 34 17 0.00 0.0 0
1999-12-25 38 22 0.00 0.0 0
2000-12-25 34 18 0.00 0.0 3
2001-12-25 21 7 0.00 0.0 1
2002-12-25 30 18 0.06 1.8 1
2003-12-25 44 32 1.14 4.2 2
2004-12-25 37 17 0.00 0.0 T
2005-12-25 48 29 0.00 0.0 0
2006-12-25 38 21 0.00 0.0 2
2007-12-25 28 13 0.01 0.1 6
2008-12-25 41 24 0.33 7.2 1
2009-12-25 25 6 0.00 0.0 2
2010-12-25 40 28 0.00 0.0 0
2011-12-25 41 17 0.00 0.0 0
2012-12-25 31 21 0.00 0.0 2
2013-12-25 37 17 0.00 0.0 4
2014-12-25 45 26 0.29 2.7 T
2015-12-25 29 16 0.12 1.3 1
2016-12-25 31 13 0.49 8.6 3
2017-12-25 39 27 0.16 2.0 3
2018-12-25 41 32 0.29 2.1 0
2019-12-25 40 33 0.24 0.2 0
2020-12-25 36 17 0.00 0.0 0
2021-12-25 49 35 0.00 0.0 0
2022-12-25 43 29 0.00 0.0 2
2023-12-25 35 20 0.00 0.0 0
STL
Previous username
STLcoug
Bio page
STL
Joined
Jan 12, 2002
Last login
Dec 25, 2024
Total posts
8,044 (4 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.