Sign up, and you can make all message times appear in your timezone. Sign up
Nov 10, 2024
2:10:40am
keylimesoda Starter
BYU/Utah Rivalry has had 21 games decided by fewer than 7 points
2024: BYU 22, Utah 21 (1 point)
2016: Utah 20, BYU 19 (1 point)
2012: Utah 24, BYU 21 (3 points)
2010: Utah 17, BYU 16 (1 point)
2006: BYU 33, Utah 31 (2 points)
2003: Utah 3, BYU 0 (3 points)
2002: Utah 13, BYU 6 (6 points)
2001: BYU 24, Utah 21 (3 points)
1999: Utah 20, BYU 17 (3 points)
1998: BYU 26, Utah 24 (2 points)
1978: Utah 23, BYU 22 (1 point)
1971: Utah 17, BYU 15 (2 points)
1970: Utah 14, BYU 13 (1 point)
1961: Utah 21, BYU 20 (1 point)
1954: Utah 12, BYU 7 (5 points)
1953: Utah 33, BYU 32 (1 point)
1951: Utah 7, BYU 6 (1 point)
1940: Utah 12, BYU 6 (6 points)

In total, 18 games have been decided by fewer than 7 points. There were also 3 ties (1950, 1941, and 1928).
keylimesoda
Previous username
(Private)
Bio page
keylimesoda
Joined
Apr 30, 2012
Last login
Nov 10, 2024
Total posts
1,157 (1 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.