Sign up, and you can make all message times appear in your timezone. Sign up
Oct 17, 2024
1:45:36pm
Spiff SequelTrilogyFan
Here's how that group of QBs (plus a few other notables) compares after 10 starts (sorted from high to low by PER):
QB WINS COM ATT YDS TD INT PER .PCT SACK OPP W/L PPG P5
Bosco 10 228 362 3170 29 7 159.11 63% 22 .425 37.0 2
Doman 9 185 301 2655 22 6 155.69 61.5% 10 .404 43.4 1
Walsh 5 196 332 2879 25 10 150.70 59% 40 .526 29.7 3
J. Hall 6 162 255 2098 13 3 147.11 63.5% 14 .535 27.7 6
Z. Wilson 6 176 271 2234 13 5 146.33 64.9% 31 .580 29.8 4
Detmer 5 141 244 2149 17 13 144.10 57.8% 24 .571 27.9 3
Sarkisian 7 219 351 3038 17 14 143.10 62.4% 35 .534 26.2 2
M. Hall 8 241 395 3121 21 10 139.86 61% 16 .516 32.2 2
Feterik 5 150 258 2115 13 6 138.98 58.1% 30 .560 26.9 4
McMahon 7 136 263 2121 15 9 131.43 51.7%   .421 28.0 2
Young 6 208 346 2866 14 22 130.33 60.1% 14 .526 33.3 1
Retzlaff 6 171 304 2074 17 8 126.75 56.3% 12 .612 28.4 8
Beck 3 176 324 2120 10 8 114.53 54.3% 25 .538 19.8 4

Jake is playing much better than he was last year. But he was also pretty poor last year.

Spiff
Previous username
SpiffCoug
Bio page
Spiff
Joined
Sep 12, 2002
Last login
Oct 17, 2024
Total posts
72,766 (6,374 FO)
Related Threads Topic: Retzlaff’s first 9 games vs some other BYU QBs’ first 9 games: (Abe Froman, Oct 11, 2024 at 4:57pm)

Other Related Threads:
No comparison will be perfect, but here are the PER leaders by season and where (kimdaddy35, Oct 17, 2024 at 1:24pm)
If you compare KAT's 2018-19 season to career numbers for Shaq, Kareem and (kimdaddy35, Oct 17, 2024 at 12:32pm)
Jake’s 2024 performance so far puts him in pretty good BYU QB company. (Abe Froman, Oct 17, 2024 at 12:21pm)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.