Sign up, and you can make all message times appear in your timezone. Sign up
Sep 23, 2024
2:08:00pm
rcbyufan Truly Addicted User
No issue with anyone that wants to bag on the offense, but perspective

Our Offensive Game Rating (OGR) against K State was light years ahead of every single game last year.  Wyoming also rated higher than any other game last year as well.  SMU was not good though.  And please remember that these game ratings take into account how good the defense you are playing is. 

I will say that it is trending in the correct direction.  

 

2023

Wk Opponent R Final N Final OGR Pct OVE Pct OPD Pct OAY Pct OPP Pct OSR Pct
1 Sam Houston W 14-0 14-0 -.65 .144 -.64 .179 1.08 .175 .251 .083 3.56 .077 .154 .089
3 Arkansas W 38-31 38-31 .04 .606 -.10 .506 2.53 .607 .333 .191 5.37 .419 .467 .617
4 Kansas L 27-38 27-38 -.28 .368 -.26 .400 2.70 .674 .525 .629 5.29 .397 .500 .702
5 Cincinnati W 35-27 35-27 -.21 .422 .10 .623 2.55 .619 .432 .406 5.94 .569 .455 .600
7 TCU L 11-44 11-41 -.96 .055 -.96 .068 1.00 .169 .267 .099 4.25 .165 .182 .124
8 Texas Tech W 27-14 27-14 -.07 .532 -.35 .347 1.67 .347 .325 .172 4.86 .284 .333 .372
9 Texas L 6-35 6-28 -.53 .217 -1.10 .034 .50 .068 .280 .113 4.27 .174 .167 .102
10 West Virginia L 7-37 0-30 -1.12 .027 -1.19 .021 .00 .031 .297 .134 3.93 .117 .000 .021
11 Iowa State L 13-45 13-45 -.29 .362 -.42 .305 1.30 .234 .382 .301 5.31 .404 .200 .143
12 Oklahoma L 24-31 24-31 -.05 .544 -.45 .290 2.18 .515 .465 .487 5.63 .481 .364 .422
13 Oklahoma State L 34-40 34-40 -.24 .399 -.43 .299 1.54 .294 .313 .153 4.79 .265 .308 .321

 

2024

Wk Opponent R Final N Final OGR Pct OVE Pct OPD Pct OAY Pct OPP Pct OSR Pct
2 SMU W 18-15 18-15 -.49 .224 -.76 .162 1.29 .273 .330 .242 5.66 .534 .286 .271
3 Wyoming W 34-14 34-7 .11 .619 .31 .737 3.00 .722 .565 .696 6.83 .737 .556 .732
4 Kansas State W 38-9 38-9 .59 .848 .25 .711 3.43 .791 .541 .652 5.43 .477 .571 .745

 

 

rcbyufan
Bio page
rcbyufan
Joined
Aug 18, 2010
Last login
Sep 23, 2024
Total posts
32,302 (1,122 FO)