Disclaimer: This doesn't include every game during this span because I haven't been able to find official statistics for all of the games during that time.
Here are the results of BYU games, sorted by pass efficiency:
Year Opponent W/L Att Comp Yards TDs INTs Rating Points
1996 Rice W 15 12 219 3 1 255.31 49
1995 Fresno St. W 34 31 399 3 0 218.87 45
1996 Texas A&M W 44 33 536 6 1 217.78 41
1991 Hawaii W 20 14 225 3 0 214.00 35
2001 SDSU W 24 19 266 3 0 213.52 59
1996 TCU W 26 20 313 3 1 208.43 45
1990 SDSU W 38 26 514 3 0 208.09 62
1992 Penn St. W 19 13 220 3 1 207.26 30
1995 Hawaii W 27 21 298 3 0 207.16 45
1996 UNLV W 37 24 426 5 0 206.17 63
1991 CSU W 31 24 343 3 0 202.30 40
2004 SDSU W 27 16 339 3 0 201.39 49
1991 Utah W 30 18 378 5 3 200.84 48
1996 Tulsa W 32 21 329 5 1 197.30 55
1994 UNM W 24 18 228 3 0 196.05 49
1984 AFA W 41 28 484 4 1 194.77 30
2001 California W 28 19 295 3 0 191.71 44
1996 SMU W 31 24 375 1 0 189.68 31
1990 UNM W 50 33 575 5 2 187.60 55
2001 Tulane W 33 27 297 3 0 187.42 70
2004 AFA W 31 20 319 4 1 187.08 41
1995 UNM W 27 18 303 2 0 185.38 31
1998 SJSU W 20 13 245 1 0 184.40 46
1994 Oklahoma W 45 31 454 4 0 182.97 31
1994 USU W 27 17 306 2 0 182.61 34
1996 Arkansas St. W 30 20 302 4 2 181.89 58
2001 AFA W 43 27 408 5 0 180.87 63
2000 Virginia W 41 34 447 2 2 180.85 38
1986 AFA W 20 11 258 1 0 179.86 23
1999 AFA W 33 24 336 2 0 178.25 27
1985 Wyoming W 34 23 328 3 0 177.80 59
1991 AFA W 30 20 340 2 1 177.20 21
1984 Wyoming W 44 29 384 5 0 176.72 41
1994 NE Louisiana W 28 20 256 3 1 176.44 24
2001 USU W 35 25 304 4 1 176.39 54
1991 SDSU T 54 31 599 6 3 176.14 52
1991 UNM W 41 25 396 4 0 174.30 41
1984 Baylor W 43 28 315 6 0 172.70 47
1985 Temple W 36 24 321 4 1 172.68 26
1992 UTEP W 28 17 302 3 2 172.39 38
1985 USU W 41 27 401 3 0 172.16 44
1990 AFA W 46 33 429 3 0 171.60 54
2001 CSU W 27 21 284 1 1 170.95 56
1998 Hawaii W 26 20 212 2 0 170.80 31
1998 UNM W 44 26 427 4 0 170.61 46
1992 Wyoming W 40 24 408 3 0 170.43 31
2004 Boise State L 35 20 390 2 0 169.60 27
1985 CSU W 56 44 488 3 0 169.45 42
1990 USU W 53 33 595 5 5 168.83 45
1989 Navy W 38 27 363 2 0 168.66 31
1997 Tulsa W 30 16 247 4 0 166.49 49
1991 Wyoming W 33 21 321 2 0 165.35 56
1986 USU W 41 28 402 3 2 165.04 52
1990 Wash St. W 50 32 448 5 2 164.26 50
1999 CSU W 37 28 310 2 0 163.89 34
1989 Washington St. L 53 34 537 4 3 162.85 41
1999 USU W 36 23 289 4 1 162.43 34
1995 SDSU W 39 31 405 0 1 161.59 31
1985 UNM W 61 42 585 4 3 161.21 45
2001 Nevada W 40 25 389 2 0 160.69 52
1992 Fresno St. W 25 16 272 1 1 160.59 36
1992 UNM W 25 16 256 2 2 160.42 35
1992 Hawaii L 36 21 381 2 1 160.01 32
1994 AFA W 37 24 324 3 1 159.77 45
1984 New Mexico W 32 21 240 3 0 159.56 48
1997 Washington L 33 20 306 2 0 158.50 20
1990 Utah W 50 28 451 5 2 156.77 45
1990 Wyoming W 50 35 484 2 2 156.51 45
1995 Arizona St. L 29 19 282 2 2 156.17 21
1986 UNM W 40 28 361 3 3 155.56 31
1989 UNM W 29 18 317 0 0 153.89 24
1992 SDSU L 44 23 380 5 2 153.23 38
1991 UTEP W 39 22 378 3 2 152.95 31
1994 UTEP W 39 26 330 3 2 152.87 34
1998 Murray St. W 32 20 313 2 2 152.79 43
1990 UTEP W 46 33 387 2 1 152.41 30
1995 Tulsa W 34 23 326 1 1 152.01 45
1999 Washington W 59 39 500 3 1 150.68 35
2001 Hawaii L 65 40 515 5 1 150.40 45
1985 Hawaii W 37 25 310 2 1 150.38 26
1985 Boston College W 53 35 508 3 4 150.14 28
1998 Utah W 28 20 221 1 0 149.51 26
2002 Wyoming W 45 31 360 3 2 149.20 35
1990 CSU W 40 27 326 4 4 148.96 52
1994 SDSU W 42 27 392 2 2 148.88 35
1998 UTEP W 25 17 185 2 1 148.56 31
1997 Arizona St. W 30 17 328 0 0 148.51 13
1990 Miami W 54 38 406 3 1 148.16 28
1984 Tulsa W 37 23 337 1 0 147.59 38
1984 CSU W 46 29 384 2 0 147.51 52
1985 UCLA L 41 29 340 2 2 146.73 24
1994 Utah L 46 29 324 4 1 146.56 31
1996 New Mexico W 27 17 276 1 2 146.24 17
1986 Washington L 31 18 270 2 1 146.06 21
2002 SDSU W 33 20 289 3 3 145.99 34
1992 USU W 41 21 392 3 2 145.92 30
1997 UNM L 22 10 182 2 0 144.95 28
2000 USU W 39 25 335 1 0 144.72 38
1996 Hawaii W 25 14 206 2 1 143.62 45
2003 SDSU W 27 17 180 2 0 143.41 44
1991 Iowa T 44 29 350 2 1 143.18 13
1997 USU W 50 32 436 2 2 142.45 42
1998 UNLV W 38 21 363 2 2 142.35 38
1996 Washington L 35 23 279 1 0 142.10 17
1994 Fresno St. W 45 25 366 3 1 141.43 32
1989 USU W 39 20 348 3 2 141.36 37
1996 USU W 39 26 330 1 1 141.08 45
2002 Syracuse W 55 36 397 3 1 140.45 42
1984 Utah W 44 27 367 3 3 140.29 24
1996 Kansas St. W 36 21 291 2 1 139.01 19
1995 CSU W 32 17 254 3 2 138.24 28
2000 UNM W 35 21 349 0 1 138.05 37
2004 Notre Dame W 33 22 263 1 1 137.55 20
1991 UCLA L 46 29 377 2 2 137.54 23
1999 SDSU W 34 22 262 2 2 137.08 30
1984 Michigan W 49 35 371 2 3 136.25 24
2000 Utah W 29 16 264 1 1 136.12 31
1996 Wyoming W 37 26 250 1 0 135.95 28
1998 Fresno St. L 27 15 219 1 0 135.91 21
1995 AFA L 42 25 346 2 2 134.91 12
2001 UNLV W 38 23 281 2 1 134.75 35
1999 Wyoming L 46 30 362 1 1 134.15 17
1991 Florida St. L 32 19 229 2 1 133.86 28
1996 UTEP W 33 24 232 2 3 133.60 40
1986 Utah W 15 12 119 0 1 133.31 35
1985 SDSU W 39 27 265 2 2 132.97 28
1986 UTEP W 30 17 228 1 0 131.51 27
1997 SMU W 30 22 216 1 2 131.48 19
2002 USU W 45 28 312 2 1 130.68 35
2001 UNM W 41 22 258 3 0 130.66 24
1992 Utah W 28 17 217 1 1 130.46 31
1997 TCU W 39 21 236 3 0 130.06 31
2004 UNM L 38 23 259 2 1 129.88 14
1998 SDSU W 17 12 120 0 0 129.88 13
1984 SDSU W 47 26 381 2 2 128.94 34
2003 UNLV W 44 31 274 2 2 128.67 27
2003 Georgia Tech W 47 31 276 3 2 127.84 24
1999 UNM W 30 16 225 1 0 127.33 31
1984 Pittsburgh W 44 26 363 1 2 126.80 20
1995 UCLA L 38 21 305 1 1 126.11 9
1994 Hawaii W 37 24 253 1 1 125.82 13
1984 Hawaii W 33 18 264 1 1 125.68 18
1992 Kansas L 31 15 262 1 1 123.57 20
2001 Wyoming W 38 23 268 1 1 123.19 41
1998 Tulane L 44 27 267 2 1 122.79 27
1985 Utah W 38 22 276 1 1 122.33 38
1999 Virginia L 47 28 303 3 3 122.03 41
1985 AFA W 49 29 343 3 4 121.86 28
1994 Notre Dame W 30 17 216 1 1 121.48 21
2000 Syracuse L 44 24 272 2 0 121.47 14
2004 Utah L 33 17 213 2 1 119.67 21
2000 SDSU L 58 34 376 1 0 118.77 15
1998 Alabama L 30 19 182 1 1 118.63 31
1986 Wyoming W 27 14 203 2 3 117.23 34
1990 Oregon L 57 33 442 2 5 117.07 16
1998 Arizona St. W 21 7 166 1 0 115.45 26
2001 Utah W 42 21 270 2 1 114.95 24
2000 Wyoming W 34 22 225 0 1 114.41 19
2003 USC L 46 29 313 1 3 114.33 18
1985 Washington W 39 24 292 0 2 114.17 31
1990 Texas A&M L 32 15 197 2 1 112.96 14
1990 Hawaii L 45 22 319 3 4 112.66 28
2003 Stanford L 46 23 310 2 2 112.26 14
2002 Utah L 34 20 237 0 1 111.49 6
1994 Arizona St. L 54 23 386 2 1 111.16 15
2002 Nevada L 36 19 192 2 1 110.36 28
2003 Notre Dame L 30 18 250 0 3 110.00 14
1995 Wyoming W 39 23 283 0 2 109.67 23
2004 CSU W 42 24 238 1 1 107.84 31
1996 Utah W 12 7 70 0 0 107.33 37
1984 USU W 52 26 338 1 1 107.10 38
2003 AFA L 36 19 193 1 0 106.98 10
1986 CSU L 39 25 265 0 3 105.79 20
2002 CSU L 26 17 148 0 1 105.51 10
2004 Wyoming W 26 11 179 1 1 105.14 24
1999 Marshall L 29 16 220 0 2 105.10 3
1992 AFA W 25 12 174 1 2 103.66 28
1998 AFA L 42 20 258 1 1 102.31 13
2003 UNM W 37 20 172 1 0 102.02 10
1999 UNLV W 43 23 256 1 2 101.87 29
1986 Hawaii W 20 9 119 1 1 101.48 10
2003 Wyoming L 36 21 225 0 2 99.72 10
2002 AFA L 46 23 325 1 4 99.13 9
2002 UNLV L 43 23 275 0 2 97.91 3
1994 CSU L 57 27 358 2 4 97.67 21
2000 Mississippi St. L 50 27 268 1 2 97.62 28
2000 AFA L 40 18 235 1 1 97.60 23
2004 UNLV L 68 34 358 1 1 96.14 20
1992 Notre Dame L 56 28 339 1 3 96.03 16
1986 UCLA L 43 25 221 1 3 95.03 10
1997 Rice L 22 9 164 0 1 94.44 14
1995 Utah L 47 23 268 2 4 93.86 17
1997 UTEP L 32 17 226 0 3 93.70 3
2004 USC L 34 18 194 1 3 92.93 10
2000 UNLV W 29 15 157 0 1 90.30 10
2002 Hawaii W 48 21 226 1 0 90.18 35
1991 Penn St. L 26 8 158 1 1 86.82 7
1997 Utah L 16 10 70 0 1 86.75 14
1985 Ohio St. L 50 26 261 1 4 86.45 7
1998 Washington L 33 16 169 0 1 85.44 10
2002 Georgia Tech L 57 28 274 1 3 84.76 19
1992 UCLA L 38 14 234 1 3 81.46 10
2003 CSU L 27 11 139 1 2 81.39 13
1986 Oregon St. L 37 18 215 0 3 81.24 7
2004 Stanford L 56 28 288 0 4 78.91 10
2001 Louisville L 38 18 192 0 3 74.02 10
2000 Florida St. L 46 18 227 0 3 67.54 3
1985 UTEP L 35 15 151 1 4 65.67 16
2000 CSU L 41 18 120 1 3 61.90 21
1997 Hawaii W 22 10 89 0 2 61.25 17
2003 Boise State L 59 21 207 0 4 51.51 12
2002 UNM L 32 11 94 0 2 46.55 16
2003 Utah L 14 4 41 0 2 24.60 0
1986 SDSU L 25 8 73 0 4 24.53 3
Summarizing the results, we have:
Rating Wins Losses Ties PPG
>200 13 0 0 47.0
180-200 15 0 0 45.1
170-180 17 0 1 39.7
160-170 14 3 0 40.7
150-160 14 4 0 35.2
140-150 22 5 1 32.6
130-140 18 5 0 27.1
120-130 12 6 0 24.1
110-120 5 12 0 20.8
100-110 9 5 0 20.4
<100 3 30 0 12.8
-----
Disclaimer: This post contains a secret agenda.