Sign up, and you'll be able to customize your font size and more! Sign up
Sep 30, 2024
4:49:40pm
Best Guess Contributor
Home Depot Building Supplies Prices Update

Gonna be interesting to see what happens to lumber prices the next while with the hurricane...and by interesting, I mean I think it might be scary.

 

Item 3/30/2023 6/29/2023 9/29/2023 12/31/2023 4/3/2024 7/4/2024 9/30/2024 % Change
2x4x10             5.98             5.98             6.82               6.82               7.12            7.12               7.45 25%
2x4x16             9.82             9.82           11.15            11.15            11.62          11.62            11.77 20%
2x4x20           11.98           11.98           13.62            13.62            14.18          14.18            14.85 24%
2x6x10           10.98           10.65           10.65               8.62               9.24            9.82            11.27 3%
2x6x16           17.62           17.12           17.12            13.92            14.95          15.92            17.62 0%
2x6x20           22.00           21.34           21.34            17.32            18.52          19.72            22.63 3%
7/16 OSB           12.00           13.98           19.80            15.98            22.00          16.60            16.60 38%
19/32 OSB           20.42           20.82           25.80            21.00            26.87          22.90            22.90 12%
23/32 OSB T&G           28.23           28.23           32.30            27.28            32.98          29.20            29.20 3%
3/4 MDF Plain           56.98           57.98           59.98            59.98            59.98          59.98            48.98 -14%
3/4 MDF Melamine           43.98           39.98           43.98            43.98            43.98          43.98            43.98 0%
SmartSide 440 4"x8' batten           12.57           12.57           13.64            13.64            16.23          16.23            16.23 29%
SmartSide 38 Treated Wood Siding           57.96           57.96           54.44            49.98            49.98          47.68            52.98 -9%
HardiePlank 5/16"x8.25"x144"           12.47             7.98           14.87            15.62            15.62          14.06            15.62 25%
Sakrete 80 lbs concrete             7.62             7.62             7.62               7.62               7.62            7.62               7.70 1%
Owens R38 Insulation 16"x48" (8 bags)        525.05        543.29        585.91          626.74          626.74       664.34          664.34 27%
1k' Romex        636.00        509.00        428.00          428.00          640.22       528.00          490.00 -23%
USG drywall 12'           23.90           23.90           23.90            23.90            23.90          24.86            24.86 4%
USG drywall 8'           15.25           15.25           15.25            15.25            15.25          15.86            15.86 4%
                 
Total     1,530.81     1,415.45     1,406.19      1,420.42      1,657.00    1,569.69      1,534.84 0%
Best Guess
Bio page
Best Guess
Joined
Jun 15, 2022
Last login
Sep 30, 2024
Total posts
450 (2 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.