Jun 1, 2014
5:20:06pm
A look at BYU's recruiting vs. the 2014 schedule
These are the averages of scout and rivals of the last 5 recruiting classes. I picked the last 5 as these are the players we will likely see on the field this year.

2014

Texas 18 (scout 15, rivals 20)
Cal 44 (43, 45)
Virginia 46 (51, 40)
BSU 66 (66, 66)
BYU 67 (62, 71)
UCF 74 (73, 74)
Houston 81 (86, 76)
MTSU 85 (85, 84)
Nevada 86 (78, 94)
USU 101 (94, 107)
UConn 119 (118, 120)
UNLV 123 (124, 122)

2013
Texas 24 (scout 23, rivals 24)
Cal 32 (31, 32)
Virginia 34 (40, 28)
BSU 53 (43, 62)
Houston 56 (61, 50)
UConn 63 (60, 65)
BYU 67 (63, 70)
UCF 81 (88, 74)
MTSU 95 (93, 96)
Nevada 100 (108, 92)
Utah State 110 (115, 104)
UNLV 114 (112, 116)

2012

Texas 2 (1,2)
Cal 31 (39, 22)
Virginia 28 (28, 27)
BSU 55 (56, 54)
Houston 58 (57, 59)
BYU 61 (60, 61)
UConn 72 (65, 78)
Nevada 88 (93, 82)
UNLV 98 (85, 111)
UCF 105 (119, 91)
MTSU 110 (109, 111)
Utah State 119 (123, 115)

2011

Texas 3 (scout 3, rivals 3)
Cal 17 (16, 17)
Virginia 25 (24, 25)
UCF 46 (53, 39)
BSU 59 (65, 53)
BYU 64 (66, 62)
Houston 73 (72, 73)
UNLV 86 (91, 81)
Utah State 87 (96, 77)
UConn 92 (81, 102)
MTSU 102 (110, 93)
Nevada 104 (101, 107)

2010

Texas 3 (scout 3, rivals 3)
Cal 19 (27, 11)
BYU- 31 (22, 40)
Houston- 50 (55, 45)
UCF 56 (56, 56)
Virginia - 67 (66, 67)
UConn 77 (69, 84)
BSU 90 (97, 82)
Nevada 95 (95, 95)
UNLV 97 (92, 101)
MTSU 101 (107, 95)
Utah State 108 (108, 108)

Overall:

Texas 10
Cal 28
Virginia 41
BYU 58
Houston 63
BSU 64
UCF 72
UConn 85
Nevada 95
MTSU 98
UNLV 104
USU 105
Blue Cat
Bio page
Blue Cat
Joined
Aug 24, 2006
Last login
Jun 26, 2024
Total posts
13,910 (8 FO)
Related Threads Topic: Looking at BYU's relative talent vs. their opposition (Blue Cat, May 15, 2014 at 12:13am)

Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.