Sign up, and you'll be able to customize your font size and more! Sign up
Dec 6, 2011
1:16:45pm
Cumulative and Avg ratings for all teams listed by Nielsen
Average TV rating for the 160 games/time slots that were on a network with enough distribution and viewership to be tracked/reported by Nielsen was a 2.2.

Best rating of the year for any game was an 11.9 on CBS during Week 10; LSU vs Alabama. Note LSU was part of the top 3 for the year...

Top 5
Rating	Network	Week	Away	        Home	        Event
11.9 CBS Week 10 LSU Alabama
7.4 CBS Week 14 LSU Georgia SEC Championship
6.1 CBS Week 13 Arkansas LSU
6.1 ABC Week 3 Oklahoma Florida State
5.9 ABC Week 11 Oregon Stanford


Hee are the cumulative and average ratings per team, sorted by highest Avg rating...
	Team	        Games	Cum Rat Average Rating	
LSU 9 45.2 5.02
Oregon 7 26.2 3.74
Alabama 8 29.8 3.73
Ohio State 9 33.1 3.68
Stanford 7 25.2 3.60
Oklahoma 9 31.6 3.51
Kansas St 1 3.5 3.50
Baylor 5 16.8 3.36
USC 6 19.6 3.27
Oregon State 3 9.4 3.13
Houston 1 3.1 3.10
Southern Miss 1 3.1 3.10
UCLA 2 6.1 3.05
Texas 6 18.1 3.02
Georgia 7 21.1 3.01
Auburn 6 17.5 2.92
Iowa State 2 5.7 2.85
Florida State 5 14.1 2.82
Michigan 8 22.3 2.79
Nebraska 8 22.1 2.76
Georgia Tech 5 13.3 2.66
Washington 2 5.1 2.55
Oklahoma State 8 20.3 2.54
Michigan State 8 20.2 2.53
Miami 8 19.9 2.49
Texas A&M 6 14.7 2.45
Maryland 2 4.8 2.40
Penn State 7 16.6 2.37
Florida 6 13.9 2.32
NC State 2 4.6 2.30
Arkansas 6 13.5 2.25
Notre Dame 12 27.0 2.25
Clemson 8 17.7 2.21
West Virginia 5 10.7 2.14
Wisconsin 9 19.2 2.13
Colorado 3 6.0 2.00
Arizona State 4 8.0 2.00
Texas Tech 2 3.8 1.90
Tennessee 7 13.1 1.87
Utah State 2 3.5 1.75
Pittsburgh 4 6.8 1.70
Boston College 2 3.3 1.65
South Carolina 7 11.5 1.64
Central Florida 1 1.6 1.60
Mississippi St 2 3.2 1.60
Kentucky 1 1.6 1.60
TCU 2 3.2 1.60
Virginia Tech 4 6.2 1.55
Temple 1 1.5 1.50
California 2 3.0 1.50
Minnesota 2 2.8 1.40
FL Intern 1 1.4 1.40
Marshall 1 1.4 1.40
Illinois 5 6.6 1.32
Kansas State 3 3.9 1.30
Army 1 1.3 1.30
South Florida 3 3.9 1.30
Iowa 5 6.5 1.30
Navy 2 2.5 1.25
Missouri 3 3.7 1.23
Boise State 3 3.7 1.23
Kansas 1 1.2 1.20
Arizona 2 2.4 1.20
Ole Miss 4 4.7 1.18
North Carolina 3 3.5 1.17
Cincinnati 3 3.4 1.13
BYU 8 8.4 1.05
San Jose State 1 1.0 1.00
Vanderbilt 1 1.0 1.00
Syracuse 3 2.9 0.97
Purdue 5 4.8 0.96
Air Force 3 2.8 0.93
W. Michigan 1 0.9 0.90
Louisville 4 3.5 0.88
Fresno State 2 1.5 0.75
Southern 1 0.7 0.70
Grambling 1 0.7 0.70
Hawaii 2 1.3 0.65
Virginia 3 1.9 0.63
Northwestern 1 0.6 0.60
N. Illinois 1 0.6 0.60
Utah 1 0.6 0.60
Ohio 1 0.6 0.60
Rutgers 2 1.2 0.60
Indiana 1 0.6 0.60
Connecticut 2 1.1 0.55
Hawai 1 0.5 0.50
E. Michigan 1 0.5 0.50
Wake Forest 1 0.4 0.40
Kent State 1 0.4 0.40
C. Michigan 1 0.4 0.40
FL Atlantic 1 0.4 0.40
Wyoming 1 0.3 0.30
Idaho 1 0.3 0.30


Now sorted by Highest Cumulative Average...
	Team	        Games	Cum Rat	Average Rating	
LSU 9 45.2 5.02
Ohio State 9 33.1 3.68
Oklahoma 9 31.6 3.51
Alabama 8 29.8 3.73
Notre Dame 12 27.0 2.25
Oregon 7 26.2 3.74
Stanford 7 25.2 3.60
Michigan 8 22.3 2.79
Nebraska 8 22.1 2.76
Georgia 7 21.1 3.01
Oklahoma State 8 20.3 2.54
Michigan State 8 20.2 2.53
Miami 8 19.9 2.49
USC 6 19.6 3.27
Wisconsin 9 19.2 2.13
Texas 6 18.1 3.02
Clemson 8 17.7 2.21
Auburn 6 17.5 2.92
Baylor 5 16.8 3.36
Penn State 7 16.6 2.37
Texas A&M 6 14.7 2.45
Florida State 5 14.1 2.82
Florida 6 13.9 2.32
Arkansas 6 13.5 2.25
Georgia Tech 5 13.3 2.66
Tennessee 7 13.1 1.87
South Carolina 7 11.5 1.64
West Virginia 5 10.7 2.14
Oregon State 3 9.4 3.13
BYU 8 8.4 1.05
Arizona State 4 8.0 2.00
Pittsburgh 4 6.8 1.70
Illinois 5 6.6 1.32
Iowa 5 6.5 1.30
Virginia Tech 4 6.2 1.55
UCLA 2 6.1 3.05
Colorado 3 6.0 2.00
Iowa State 2 5.7 2.85
Washington 2 5.1 2.55
Maryland 2 4.8 2.40
Purdue 5 4.8 0.96
Ole Miss 4 4.7 1.18
NC State 2 4.6 2.30
Kansas State 3 3.9 1.30
South Florida 3 3.9 1.30
Texas Tech 2 3.8 1.90
Missouri 3 3.7 1.23
Boise State 3 3.7 1.23
Kansas St 1 3.5 3.50
Utah State 2 3.5 1.75
North Carolina 3 3.5 1.17
Louisville 4 3.5 0.88
Cincinnati 3 3.4 1.13
Boston College 2 3.3 1.65
Mississippi St 2 3.2 1.60
TCU 2 3.2 1.60
Houston 1 3.1 3.10
Southern Miss 1 3.1 3.10
California 2 3.0 1.50
Syracuse 3 2.9 0.97
Minnesota 2 2.8 1.40
Air Force 3 2.8 0.93
Navy 2 2.5 1.25
Arizona 2 2.4 1.20
Virginia 3 1.9 0.63
Central Florida 1 1.6 1.60
Kentucky 1 1.6 1.60
Temple 1 1.5 1.50
Fresno State 2 1.5 0.75
FL Intern 1 1.4 1.40
Marshall 1 1.4 1.40
Army 1 1.3 1.30
Hawaii 2 1.3 0.65
Kansas 1 1.2 1.20
Rutgers 2 1.2 0.60
Connecticut 2 1.1 0.55
San Jose State 1 1.0 1.00
Vanderbilt 1 1.0 1.00
W. Michigan 1 0.9 0.90
Southern 1 0.7 0.70
Grambling 1 0.7 0.70
Northwestern 1 0.6 0.60
N. Illinois 1 0.6 0.60
Utah 1 0.6 0.60
Ohio 1 0.6 0.60
Indiana 1 0.6 0.60
Hawai 1 0.5 0.50
E. Michigan 1 0.5 0.50
Wake Forest 1 0.4 0.40
Kent State 1 0.4 0.40
C. Michigan 1 0.4 0.40
FL Atlantic 1 0.4 0.40
Wyoming 1 0.3 0.30
Idaho 1 0.3 0.30
This message has been modified
Originally posted on Dec 6, 2011 at 1:16:45pm
Message modified by BYUFam1 on Dec 6, 2011 at 1:16:45pm
Message modified by BYUFam1 on Dec 6, 2011 at 1:21:17pm
Message modified by BYUFam1 on Dec 6, 2011 at 1:28:42pm
Message modified by BYUFam1 on Dec 6, 2011 at 1:34:52pm
BYUFam1
Bio page
BYUFam1
Joined
Jul 6, 2010
Last login
Jun 29, 2024
Total posts
25,292 (247 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.