Sign up, and you'll be able to customize your font size and more! Sign up
Nov 20, 2024
9:28:17am
Projectoor All-American
Overrated (Miami, CU BSU), vs Underrated Teams (Georgia, Army, A&M) in CFP

Most Underrated Teams
Georgia
Army
Texas A&M
Clemson

Most Overrated Teams:
Colorado
Miami
Boise State

SMU
Penn State

Oregon

CFP Rankings CFP Ranking Efficiency Ranking Strength of Record Average of SOR & Efficiency Difference vs CFP Ranking
1. Oregon 1 7 1 4 -3
2. Ohio State 2 1 3 2 0
3. Texas 3 2 5 3.5 -0.5
4. Penn State 4 10 4 7 -3
5. Indiana 5 8 6 7 -2
6. Notre Dame 6 6   6 0
7. Alabama 7 4 7 5.5 1.5
8. Miami 8 15 9 12 -4
9. Ole Miss 9 3 12 7.5 1.5
10. Georgia 10 5 2 3.5 6.5
11. Tennessee 11 9 10 9.5 1.5
12. Boise State 12 16 15 15.5 -3.5
13. SMU 13 18 14 16 -3
14. BYU 14 19 8 13.5 0.5
15. Texas A&M 15 13 11 12 3
16. Colorado 16 20 21 20.5 -4.5
17. Clemson 17 12 17 14.5 2.5
18. South Carolina 18 17 16 16.5 1.5
19. Army 19 11 19 15 4
20. Tulane 20 14 27 20.5 -0.5

Sorted by Underrated to Overrated

 

CFP Rankings CFP Ranking Efficiency Ranking Strength of Record Average of SOR & Efficiency Difference vs CFP Ranking
10. Georgia 10 5 2 3.5 6.5
19. Army 19 11 19 15 4
15. Texas A&M 15 13 11 12 3
17. Clemson 17 12 17 14.5 2.5
7. Alabama 7 4 7 5.5 1.5
9. Ole Miss 9 3 12 7.5 1.5
11. Tennessee 11 9 10 9.5 1.5
18. South Carolina 18 17 16 16.5 1.5
14. BYU 14 19 8 13.5 0.5
2. Ohio State 2 1 3 2 0
6. Notre Dame 6 6   6 0
3. Texas 3 2 5 3.5 -0.5
20. Tulane 20 14 27 20.5 -0.5
5. Indiana 5 8 6 7 -2
1. Oregon 1 7 1 4 -3
4. Penn State 4 10 4 7 -3
13. SMU 13 18 14 16 -3
12. Boise State 12 16 15 15.5 -3.5
8. Miami 8 15 9 12 -4
16. Colorado 16 20 21 20.5 -4.5

 

Projectoor
Previous username
Dr T-bone
Bio page
Projectoor
Joined
Apr 3, 2011
Last login
Nov 22, 2024
Total posts
8,938 (420 FO)
Related Threads Topic: I don't really have qualms with where BYU is Ranked in the CFP (Projectoor, Nov 20, 2024 at 9:11am)

Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.