Sign up, and you'll be able to customize your font size and more! Sign up
Oct 28, 2024
12:36:44pm
BGRTHNUMEGO All-American
Early age 40 season comparison for LeBron vs others who played at same age
Lebron - 23 ppg, 7.7 rpg, 7.3 agp, 21 PER, 61% TS%

Kareem - 14.6, ppg, 6.1 rpg, 1.7 apg, 15.8 PER, 57% TS%

Stockton - 10.8 ppg, 2.5 rpg, 7.7 apg, 21.0 PER, 58% TS%

Malone - 13.2 ppg, 8.7 rpg, 3.9 apg, 17.8 PER, 56% TS%

Dirk - 7.3 ppg, 3.1 rpg, 0.7 apg, 9.6 PER, 47% TS%

Carter - 8.0 ppg, 3.1 rpg, 1.8 apg, 11.7 PER, 54% TS%

Parish - 11.7 ppg, 7.3 rpg, 1.1 apg, 16.0 PER, 53% TS%

And as usually happens when these kinds of comps are made, props to Stockton for doing what he did as an old short dude in the NBA.
BGRTHNUMEGO
Bio page
BGRTHNUMEGO
Joined
Mar 6, 2004
Last login
Oct 28, 2024
Total posts
86,224 (14,159 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.